The Uruguayan government has updated the value of the Base of Benefits and Contributions (BPC), which is used to calculate how much Personal Income Tax (IRPF) each individual must pay. Additionally, the BPC is used to determine the amounts of various social benefits and student scholarships. The new value for this year is $6,576, resulting in the following monthly brackets:
| BPC | Amount | Rate to Pay |
|---|---|---|
| Up to 7 | Up to $46,032 | Non-taxable minimum |
| More than 7 to 10 | $46,033 to $65,760 | 10% |
| More than 10 to 15 | $65,761 to $98,640 | 15% |
| More than 15 to 30 | $98,641 to $197,280 | 24% |
| More than 30 to 50 | $197,281 to $328,800 | 25% |
| More than 50 to 75 | $328,801 to $493,200 | 27% |
| More than 75 to 115 | $493,201 to $756,240 | 31% |
| More than 115 | From $756,241 onward | 36% |
Social Security Assistance Tax (IASS)
| IASS Contribution Brackets | Amount | Rate to Pay |
|---|---|---|
| More than 9 to 15 | $59,185 to $98,649 | 6% |
| More than 15 to 50 | $98,641 to $328,800 | 24% |
| More than 50 | From $328,801 onward | 30% |
